<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0">
<channel>
	<title>austinaztex.com - Headlines</title>
	<description>austinaztex.com - Headlines</description>
	<link>http://austinaztex.com/</link>
	<generator>Infinity Site Manager</generator>
	<language>en-us</language>
	<item>
		<pubDate>Fri, 30 Jul 2010 13:22:00</pubDate>
		<title> Aztex Battle Rival Miami FC for Willie Nelson Guitar </title>
		<link>http://www.austinaztex.com/news/headlines/index.html?article_id=396</link>
		<description> The &amp;ldquo;Battle for the Willie Nelson Guitar&amp;rdquo; and latest chapter in the  rivalry between Miami FC and the Austin Aztex goes down at 7:30 p.m. on  Saturday night at House Park. </description>
	</item>
	<item>
		<pubDate>Thu, 29 Jul 2010 08:37:00</pubDate>
		<title> Aztex Newsletter is Hot Off the Press </title>
		<link>http://www.austinaztex.com/news/headlines/index.html?article_id=391</link>
		<description> Extra,                extra, read all about it! Issue 21 of the weekly Aztex     Newsletter    is    now      available on an Aztex website near you! </description>
	</item>
	<item>
		<pubDate>Tue, 27 Jul 2010 11:35:00</pubDate>
		<title> Aztex Add Depth to Midfield with Addition of Hemming </title>
		<link>http://www.austinaztex.com/news/headlines/index.html?article_id=394</link>
		<description> The Austin Aztex made a move to sure up their midfield on Tuesday by  trading for the Montreal Impact&amp;rsquo;s Tyler Hemming for future  considerations. Hemming, a capped Canadian international, has played in  five matches for the Impact this season, four of those in a starting  role. </description>
	</item>
	<item>
		<pubDate>Tue, 27 Jul 2010 09:09:00</pubDate>
		<title> Aztex Affiliate Mississippi Brilla Finish Unbeaten Season; Begin Playoffs This Week </title>
		<link>http://www.austinaztex.com/news/headlines/index.html?article_id=393</link>
		<description> The Mississippi Brilla, one of three Aztex affiliates competing in the  USL Premier Development League (PDL), recently finished an undefeated  season with a record of 11-0-3. Brilla players Lucas Paulini, Ahmad  Ihmeidan, Moses Aduny, Michael Azira, and David Lilly all received  weekly honors during the season, with Aduny being selected as Player of  the Week after scoring four goals in two games in week seven.&amp;nbsp; </description>
	</item>
	<item>
		<pubDate>Mon, 26 Jul 2010 13:07:00</pubDate>
		<title> USSF D-2 Standings Remain Tight after Week 16 Matches </title>
		<link>http://www.austinaztex.com/news/headlines/index.html?article_id=392</link>
		<description> The first of four midweek games in Week 16 of USSF D-2 Pro League action  got underway in Quebec, where the Montreal Impact blanked AC St. Louis  3-0. Over in Minnesota, the NSC Minnesota Stars and the Puerto Rico  Islanders played out to a 1-1 draw. The following day, the Rochester  Rhinos grabbed a 1-0 win away to the Tampa Bay Rowdies, while the  Portland Timbers continued to hold the upper hand against their  Northwest rivals Vancouver Whitecaps FC with a 2-1 win on the road. </description>
	</item>
	<item>
		<pubDate>Mon, 19 Jul 2010 13:01:00</pubDate>
		<title> Nine Matches Mark Busy Week in USSF D-2 Pro League Action </title>
		<link>http://www.austinaztex.com/news/headlines/index.html?article_id=390</link>
		<description> Week  15 began with four games on Sunday, July 14. The  Tampa Bay Rowdies drew the Puerto Rico Islanders 0-0 at home in the  Thursday nightcap. AC St. Louis goalkeeper Alec Dufty stopped his second  penalty kick of the week on July 14, denying Austin striker Eddie  Johnson in the 10th minute to keep his team in the match, though the  Aztex would eventually run out 2-0 winners and extend their own unbeaten  streak to five games.  </description>
	</item>
	<item>
		<pubDate>Sat, 17 Jul 2010 20:17:00</pubDate>
		<title> Aztex Blank AC St. Louis; Further Stretch League Lead </title>
		<link>http://www.austinaztex.com/news/headlines/index.html?article_id=389</link>
		<description> Check back soon for full stats and game recap!The  first place Austin Aztex used goals from Jamie Watson and Maxwell  Griffin to earn a 2-0 victory Saturday night against a streaking AC St.  Louis at House Park. With the win, Austin&amp;rsquo;s unbeaten streak increased to five games and  stopped AC St. Louis&amp;rsquo; at three.  </description>
	</item>
	<item>
		<pubDate>Fri, 16 Jul 2010 08:34:00</pubDate>
		<title> Aztex Merchandise Available Online Now! </title>
		<link>http://www.austinaztex.com/news/headlines/index.html?article_id=388</link>
		<description> We  know you've been patiently waiting, but the moment is finally here: Aztex merchandise is  online and ready to ship! Get your gear today and support the  Aztex no matter where you live!  </description>
	</item>
	<item>
		<pubDate>Thu, 15 Jul 2010 09:59:00</pubDate>
		<title> Aztex Face Off Against Streaking St. Louis for Second Time This Season </title>
		<link>http://www.austinaztex.com/news/headlines/index.html?article_id=387</link>
		<description> Recapturing their scoring form from the first half of the season is one  of the main goals for the Austin Aztex when they take on AC St. Louis at  7:30 on Saturday at House Park. The top scoring team in the league has gone through a recent slump, but  have still come out with positive results and feel confident that they  will catch their scoring stride once again.  </description>
	</item>
	<item>
		<pubDate>Thu, 15 Jul 2010 08:54:00</pubDate>
		<title> Aztex Newsletter is Hot Off the Press </title>
		<link>http://www.austinaztex.com/news/headlines/index.html?article_id=386</link>
		<description> Extra,               extra, read all about it! Issue 19 of the weekly Aztex    Newsletter    is    now      available on an Aztex website near you! </description>
	</item>
	<item>
		<pubDate>Wed, 14 Jul 2010 11:56:00</pubDate>
		<title> Austin Ranked No. 7 in World Cup Viewership </title>
		<link>http://www.austinaztex.com/news/headlines/index.html?article_id=385</link>
		<description> Sunday's World Cup final between Spain and the  Netherlands on ABC was the most-watched men's World Cup game ever in  the USA with 15,545,000 viewers. Only the 1999 Women's World Cup final  averaged more viewers for a soccer game -- 17,975,000. </description>
	</item>
	<item>
		<pubDate>Mon, 12 Jul 2010 15:52:00</pubDate>
		<title> Conference Leaders Held to Draws in Week 14 of the USSF D-2 Pro League </title>
		<link>http://www.austinaztex.com/news/headlines/index.html?article_id=384</link>
		<description> This  week&amp;rsquo;s USSF D-2 Pro League saw two of the three weekday matches end in  draws during Week 14 of the 2010 season. The two conference leaders drew  their midweek matches as Vancouver Whitecaps FC was held to a 1-1 draw  against visiting AC St. Louis and the Austin Aztex got a point on the  road to the Rochester Rhinos in a 0-0 draw to maintain their sizable  lead atop the USL conference. </description>
	</item>
	<item>
		<pubDate>Fri, 9 Jul 2010 19:31:00</pubDate>
		<title> Aztex Play Rochester to Scoreless Tie; Stay Unbeaten on the Road </title>
		<link>http://www.austinaztex.com/news/headlines/index.html?article_id=383</link>
		<description> A  late second-half header by Austin Aztex forward Eddie Johnson just  missed skimming the left post to keep the visitors off the scoreboard  and a defensive save by Kieron Bernard in the game&amp;rsquo;s waning minutes left  the Aztex and Rochester Rhinos with a 0-0 result on Friday night at  Marina Auto Stadium.  </description>
	</item>
	<item>
		<pubDate>Thu, 8 Jul 2010 12:05:00</pubDate>
		<title> Maxwell Griffin Named USSF D-2 Pro League Player of the Month </title>
		<link>http://www.austinaztex.com/news/headlines/index.html?article_id=382</link>
		<description> U.S.  Soccer announced today that Austin Aztex forward Max Griffin was voted  the USSF Division-2 Professional League June Player of the Month.  Griffin scored four goals and assisted on another in five games for the  Aztex during the month of June. </description>
	</item>
	<item>
		<pubDate>Thu, 8 Jul 2010 09:58:00</pubDate>
		<title> Midseason Review </title>
		<link>http://www.austinaztex.com/news/headlines/index.html?article_id=381</link>
		<description> At the midway point of the 2009 season, the Austin Aztex posted a  record of 3-7-6 with 18 goals scored and 27 goals against. The new-look 2010 Aztex rest comfortably at the top of the league  standings with a record of 9-2-4 and showcase the league&amp;rsquo;s most potent  attack, which has scored an astounding 28 goals thus far.  </description>
	</item>
	<item>
		<pubDate>Thu, 8 Jul 2010 08:54:00</pubDate>
		<title> Aztex Newsletter is Hot Off the Press </title>
		<link>http://www.austinaztex.com/news/headlines/index.html?article_id=377</link>
		<description> Extra,              extra, read all about it! Issue 18 of the weekly Aztex   Newsletter    is    now      available on an Aztex website near you! </description>
	</item>
	<item>
		<pubDate>Tue, 6 Jul 2010 15:12:00</pubDate>
		<title> USSF D-2 Pro League Passes Halfway Mark of 2010 Season in Week 13 </title>
		<link>http://www.austinaztex.com/news/headlines/index.html?article_id=380</link>
		<description> This  week saw the USSF D-2 Pro League season pass the halfway mark on July 4  weekend. After a 2-1 come-from-behind victory on June 30 by Vancouver  Whitecaps FC against the Montreal Impact, Montreal fell again 2-1 to  Rochester on July 3. Vancouver traveled back west to face the Portland  Timbers on July 3, where, despite Portland&amp;rsquo;s 20 shots, the Northwest  derby ended in a 0-0 draw.  </description>
	</item>
	<item>
		<pubDate>Sat, 3 Jul 2010 20:23:00</pubDate>
		<title> Aztex Grab Tie Against Puerto Rico; Remain in First Place </title>
		<link>http://www.austinaztex.com/news/headlines/index.html?article_id=379</link>
		<description> Daniel  Keon saved the Puerto Rico Islanders from their early mistake when his  equalizer proved to be enough to earn the Islanders a 1-1 tie against  the league-leading Austin Aztex Saturday night at House Park. Puerto Rico defender Richard Martinez put the Aztex ahead early when his  header sailed over Islanders&amp;rsquo; goalkeeper William Gaudette in the first  minute. </description>
	</item>
	<item>
		<pubDate>Thu, 1 Jul 2010 12:23:00</pubDate>
		<title> Aztex Search for League-High 10th Win Against Puerto Rico </title>
		<link>http://www.austinaztex.com/news/headlines/index.html?article_id=378</link>
		<description> Seven  wins and three draws in its past 11 league matches have given the  Austin Aztex a six-point lead on its competition in the USSF D-2 Pro  League, including an eight-point lead in its conference. Saturday&amp;rsquo;s  match against the Puerto Rico Islanders at 7:30 p.m. at House Park is  yet another opportunity for the Aztex (9-2-3) to stretch their lead out  even further against a team that it beat just a month prior, 2-1.  </description>
	</item>
	<item>
		<pubDate>Wed, 30 Jun 2010 11:29:00</pubDate>
		<title> &amp;#145;Aztex Special&amp;#146; Added to Austin&amp;#146;s Pizza Menu </title>
		<link>http://www.austinaztex.com/news/headlines/index.html?article_id=376</link>
		<description> The  Aztex dinner table just got a little fuller. This weekend, Austin&amp;rsquo;s  Pizza added a special menu item to all of its locations throughout the  city &amp;ndash; the Aztex Special. Austin&amp;rsquo;s  Pizza has partnered with the Aztex for the whole 2010 season, offering  pizza at all 15 Aztex games, including the newly-invented &amp;lsquo;Aztex  Special,&amp;rsquo; which comes with jalape&amp;ntilde;os and pepperoni.  </description>
	</item>
<!-- No Chache -->
	</channel>
</rss>
