Home |  Calendar |  Site Map | 


U.S. Open Cup Qualifying
Full USL PDL Standings

U23 2008 Standings
PDL Mid South Division Standings
  Pts GP W L T GF GA W L T GF GA W L T GF GA
Austin Aztex 31 15 10 4 1 24 8 7 1 0 16 3 3 3 1 8 5
El Paso Patriots 24 14 7 4 3 18 16 5 0 2 9 3 2 4 1 9 13
Laredo Heat 22 14 6 4 4 26 14 5 1 1 20 5 1 3 3 6 9
Baton Rouge Capitals 19 14 6 7 1 16 18 5 1 1 11 4 1 6 0 5 14
Mississippi Brilla 18 14 5 6 3 17 20 4 1 2 11 6 1 5 1 6 14
New Orleans Shell Shockers 18 13 5 5 3 15 19 3 1 1 6 4 2 4 2 9 15
DFW Tornados 15 14 4 7 3 9 18 3 3 1 7 10 1 4 2 2 8
Houston Leones 11 14 3 9 2 14 26 3 3 2 13 11 0 6 0 1 15

last updated: 7/13/08


  © Copyright 2008 Austin Aztex. All rights reserved.
  © Copyright 2008 Demosphere International, Inc. All rights reserved.